Legal                  Size


T15, Block 168, Lot 11        0.251
      
T17, Block 173, Lot 37        
T17, Block 173, Lot 38        
T17, Block 173, Lot 39        
T17, Block 173, Lot 40        
      
T17, Block 182, Lot 9          0.516
T17, Block 182, Lot 10        0.567
T17, Block 182, Lot 11        0.616
T17, Block 182, Lot 12        0.593
T17, Block 182, Lot 13        0.542
T17, Block 182, Lot 14        0.54
T17, Block 182, Lot 15        0.523
T17, Block 182, Lot 16        0.535
T17, Block 182, Lot 17        0.658
T17, Block 182, Lot 18        0.602
T17, Block 182, Lot 19        0.522
T17, Block 182, Lot 20        0.528
T17, Block 182, Lot 21        0.633
T17, Block 182, Lot 22        0.635
T17, Block 182, Lot 23        0.549
T17, Block 182, Lot 24        0.529
T17, Block 182, Lot 52        0.752
T17, Block 182, Lot 53        0.505
T17, Block 182, Lot 54        0.55
      
GC2, Block 6, Lot 45        0.589
GC2, Block 6, Lot 67        0.513
GC2, Block 6, Lot 69        0.526
      
GC3, Block 6, Lot 70        0.5
GC3, Block 6, Lot 72        0.502
GC3, Block 6, Lot 73        0.502
GC3, Block 6, Lot 74        0.502
GC3, Block 6, Lot 77        0.502
GC3, Block 6, Lot 78        0.505
GC3, Block 12, Lot 2        n/a
      
GC5, Block 9, Lot 37        0.514
GC5, Block 9, Lot 38        0.501
GC5, Block 15, Lot 54      0.501
      
GC6, Block 16, Lot 2        0.536
GC6, Block 16, Lot 7        0.558
GC6, Block 16, Lot 8        0.543
GC6, Block 16, Lot 18      0.521
GC6, Block 16, Lot 31      0.517
GC6, Block 16, Lot 32      0.502
GC6, Block 17, Lot 35      0.513
      
GC7, Block 19, Lot 6        0.5
GC7, Block 21, Lot 14      0.501
GC7, Block 21, Lot 17      0.502
      
GC8, Block 6, Lot 135      1.005
GC8, Block 6, Lot 136      1.012
GC8, Block 7, Lot 29        0.502
GC8, Block 7, Lot 30        0.568
GC8, Block 7, Lot 31        0.509
GC8, Block 23, Lot 2        0.517
GC8, Block 23, Lot 5        0.54
      
CO1, Block 1, Lot 6        
CO1, Block 1, Lot 7        
CO1, Block 2, Lot 18        0.459
CO1, Block 2, Lot 19        0.626